Analytics
Analytics shows who visits your site, how they found it, what they look at, and whether they buy or enquire. It's built in, so there's nothing to install.
Choosing a date range
Pick Last 7 days, Last 30 days, Last 90 days, Last 12 months, Month to date or a Custom range. Compare it with the previous period or the same period last year to see whether things are improving, or turn comparison off.
The reports
| Tab | What it answers |
|---|---|
| Overview | The headline numbers: visitors, page views, bounce rate and average visit. Online stores also see revenue, orders, conversion rate and average order value. Business websites see enquiries and enquiry rate. Includes most-visited pages and traffic channels. |
| Audience | How many people visit, how many are new versus returning, pages per visit, visit length and bounce rate. |
| Pages | Most-visited pages, landing pages (where visits start), exit pages (where they end), and site search, meaning what visitors typed into your search box. |
| Sources | Channels (search, social, direct, referral, internal), the referring sites sending you visitors, and campaigns tagged with utm_campaign. |
| Devices | Device type, browser and operating system, each with bounce rate and conversions. |
| Locations | Countries and cities your visitors come from. |
| Live | Views and visitors today, and which pages are being viewed right now. |
Filter every report at once
Click a page in the Pages tab, or a country in Locations, and every report filters to it. For example, click “Nepal” to see only Nepali visitors' devices and sources, or click a product page to see where its traffic comes from.
Export
On the Pages, Sources, Devices and Locations tabs, use Export to download the tab's main report as a file for spreadsheets or reports.
Key terms
| Term | Meaning |
|---|---|
| Visitor | A unique person (browser) who came to your site. |
| Visit | One session: a visitor arriving, browsing and leaving. |
| Bounce rate | The share of visits that viewed one page and left. High bounce on one device often means a layout problem on that device. |
| Conversion | A visit that ended in an order (stores) or an enquiry (websites). |
| Internal | Visits that came from another page of your own site. |
Track your own campaigns
?utm_campaign=dashain-sale to links you post on Facebook, Instagram or in emails. Those visits then show up by campaign name under Sources › Campaigns.Using Google Analytics too?
On lower plans, the Dashboard still shows visitor and sales cards. The full Analytics section is part of Business.
Related guides